| Event | Name | Time/Distance | Year |
| 100 Meters | Joey Harris | 10.61 A | 1997 |
| 200 Meters | Joey Harris | 21.45 A | 1997 |
| 400 Meters | Richie Morris | 51.53 | 2002 |
| 800 Meters | Ronnie Curry | 2:03.25 | 1991 |
| 1600 Meters | Steve Magness | 4:22.73 A | 2000 |
| 3200 Meters | Steve Magness | 9:50.50 | 2000 |
| 110 Meter Hurdles | Nick Baratti | 14.77 | 2009 |
| 300 Meter Hurdles | Nick Baratti | 40.25 | 2009 |
| Pole Vault | Steven Jesulaitis | 13'6" | 1989 |
| Long Jump | Danny Stevens | 21'8 1/2" | 1998 |
| Triple Jump | E.J. Hill | 45"8" | 1993 |
| High Jump | Casey Cole | 6'6" | 2000 |
| Shot Put | Pete Comb | 43'6 1/4" | 1996 |
| Discus | Chris Boren | 139'11" | 2003 |
| 4X100 Meter Relay | H. Linn, A. Hernandez, A. Moseby, B. Harper | 45.41 | 1994 |
| 4X400 Meter Relay | G. Trevino, A Yost, J. Frank, T. Dortch | 3:36.45 | 2001 |
Last updated 5/12/09 Hosted by Freeservers.com |
| [Varsity Boy's Records] | [Varsity Girl's Records] | [Junior Varsity Boy's Records] |
| [Freshman Boy's Records] | [Freshman Girl's Records] |
