Klein Oak High School                                       Hy-Tek's Meet Manager
                     Klein Oak Invitational 2007 - 9/14/2007                      
                                  Burroughs Park                                  
                               Last Completed Event                               
 
Event 9  Girls 2400 Meter Run CC 7th Grade
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #3020 Jarzombek, Jordan      Hildebrandt Inte        7:46.1   11:35.00    1   
  2 #3061 Robertson, Joanna      Schindewolf Inte        7:50.1   11:41.00    2   
  3 #3062 Wells, Katie           Schindewolf Inte        7:56.1   11:50.00    3   
  4 #3021 Harayda, Ali           Hildebrandt Inte        8:17.6   12:22.00    4   
  5 #3008 Thomason, Nicole       Doerre Intermediate     8:42.4   12:59.00    5   
  6 #3022 Wylie, Emma            Hildebrandt Inte        8:51.8   13:13.00    6   
  7 #3023 Barnum, Abbey          Hildebrandt Inte        8:59.2   13:24.00    7   
  8 #3051 Brown, Megan           Krimmel Intermed        9:02.5   13:29.00    8   
  9 #3063 Vanegas, Stacy         Schindewolf Inte        9:11.9   13:43.00    9   
 10 #3009 Deschler, Alex         Doerre Intermediate     9:15.3   13:48.00   10   
 11 #3074 Knox, Caitlen          Kleb Intermediate       9:15.3   13:48.00   11   
 12 #3010 Barrer, Taylor         Doerre Intermediate     9:15.9   13:49.00   12   
 13 #3011 Farrell, Julia         Doerre Intermediate     9:20.0   13:55.00   13   
 14 #3012 Langlois, Danielle     Doerre Intermediate     9:23.3   14:00.00   14   
 15 #3013 Jamieson, Chelsea      Doerre Intermediate     9:28.7   14:08.00   15   
 16 #3064 Vanegas, Stephanie     Schindewolf Inte        9:30.0   14:10.00   16   
 17 #3075 Kruse, Elise           Kleb Intermediate       9:32.0   14:13.00   17   
 18 #3029 Garcia, Yazmin         Wunderlich Inter        9:32.7   14:14.00   18   
 19 #3030 Rotariu, Sarah         Wunderlich Inter        9:33.4   14:15.00   19   
 20 #3055 Thomas, Kasey          Krimmel Intermed        9:34.0   14:16.00   20   
 21 #3031 Broadus, Camille       Wunderlich Inter        9:36.1   14:19.00   21   
 22 #3014 Malonson, Maya         Doerre Intermediate     9:40.7   14:26.00   22   
 23 #3003 Montgomery, Olivia     Strack Intermediate     9:44.1   14:31.00   23   
 24 #3077 Lopez, Haley           Kleb Intermediate       9:45.4   14:33.00   24   
 25 #3015 Langham, Sloane        Doerre Intermediate     9:48.1   14:37.00        
 26 #3016 Robinson, Shelby       Doerre Intermediate     9:48.8   14:38.00        
 27 #3017 Pugliese, Kristy       Doerre Intermediate     9:52.1   14:43.00        
 28 #3052 Kapoor, Ankita         Krimmel Intermed        9:55.5   14:48.00   25   
 29 #3056 Leiskau, Peyton        Krimmel Intermed        9:58.2   14:52.00   26   
 30 #3032 Nguyen, Victoria       Wunderlich Inter       10:01.5   14:57.00   27   
 31 #3065 Blandino, Chloe        Schindewolf Inte       10:04.2   15:01.00   28   
 32 #3024 Taylor, Alex           Hildebrandt Inte       10:10.9   15:11.00   29   
 33 #3054 Chess, Madison         Krimmel Intermed       10:12.9   15:14.00   30   
 34 #3066 Klemphauer, Macken     Schindewolf Inte       10:14.3   15:16.00   31   
 35 #3018 Crowley, Mary Kath     Doerre Intermediate    10:14.3   15:16.00        
 36 #3025 DeLeon, Hilda          Hildebrandt Inte       10:14.9   15:17.00   32   
 37 #3067 Patterson, Anastas     Schindewolf Inte       10:15.6   15:18.00   33   
 38 #3068 Suarez, Joanna         Schindewolf Inte       10:16.3   15:19.00        
 39 #3057 Finch, Miriam          Krimmel Intermed       10:23.0   15:29.00   34   
 40 #3026 Horuff, Mandy          Hildebrandt Inte       10:25.0   15:32.00   35   
 41 #3053 Canady, Lauren         Krimmel Intermed       10:25.7   15:33.00   36   
 42 #3076 Le, Katherine          Kleb Intermediate      10:41.1   15:56.00   37   
 43 #3080 Finney, Olivia         Kleb Intermediate      10:45.8   16:03.00   38   
 44 #3033 Valtierra, Chelsea     Wunderlich Inter       10:53.2   16:14.00   39   
 45 #3081 Unkowen, Athlete 1     Unknowen School        10:59.2   16:23.00   40   
 46 #3069 Reed, Amanda           Schindewolf Inte       10:59.2   16:23.00        
 47 #3070 Garza, Celeste         Schindewolf Inte       11:03.9   16:30.00        
 48 #3034 Love, Blairey          Wunderlich Inter       11:04.6   16:31.00   41   
 49 #3001 Clark, Sarah           Strack Intermediate    11:05.2   16:32.00   42   
 50 #3035 Zamora, Gracia         Wunderlich Inter       11:09.9   16:39.00   43   
 51 #3036 Burge, Patricia        Wunderlich Inter       11:14.6   16:46.00        
 52 #3082 Unknowen, Athlete      Unknowen School        11:16.0   16:48.00   44   
 53 #3038 Wilson, Dafieontha     Wunderlich Inter       11:20.0   16:54.00        
 54 #3059 Cervahtes, Monica      Krimmel Intermed       11:23.3   16:59.00        
 55 #3027 Ellis, Selene          Hildebrandt Inte       11:24.7   17:01.00        
 56 #3040 Nguyen, Tran           Wunderlich Inter       11:26.0   17:03.00        
 57 #3037 Cao, Mary              Wunderlich Inter       11:26.7   17:04.00        
 58 #3039 Loera, Fernanda        Wunderlich Inter       11:26.7   17:04.00        
 59 #3004 Smith, Savannah        Strack Intermediate    11:32.1   17:12.00   45   
 60 #3071 Bruchmiller, Emily     Schindewolf Inte       11:34.1   17:15.00        
 61 #3019 Hastings, Jessica      Doerre Intermediate    11:34.1   17:15.00        
 62 #3047 Gonzales, Janice       Wunderlich Inter       11:45.5   17:32.00        
 63 #3078 Paige, Alexius         Kleb Intermediate      11:45.5   17:32.00   46   
 64 #3060 Uresk, Shinei          Krimmel Intermed       11:46.1   17:33.00        
 65 #3041 Blanco, Tran           Wunderlich Inter       12:17.0   18:19.00        
 66 #3083 Unknowen, Athlete      Unknowen School        12:18.3   18:21.00   47   
 67 #3042 Savior, Brianna        Wunderlich Inter       12:27.7   18:35.00        
 68 #3002 Moretez, Erin          Strack Intermediate    12:35.8   18:47.00   48   
 69 #3079 Williams, Daysha       Kleb Intermediate      12:38.4   18:51.00   49   
 70 #3072 Hernandez, Miranda     Schindewolf Inte       12:47.2   19:04.00        
 71 #3043 Williams, Robin        Wunderlich Inter       12:56.5   19:18.00        
 72 #3028 LeCaros, Nicole        Hildebrandt Inte       13:08.6   19:36.00        
 73 #3073 Morales, Nataly        Schindewolf Inte       13:23.4   19:58.00        
 74 #3084 Unknowen, Athlete      Unknowen School        13:32.1   20:11.00   50   
 75 #3044 Do, Tien               Wunderlich Inter       13:35.4   20:16.00        
 76 #3046 Robles, Kit Kat        Wunderlich Inter       13:36.1   20:17.00        
 77 #3045 Savior, Kianna         Wunderlich Inter       13:44.2   20:29.00        
 78 #3048 Martinez, Wendy        Wunderlich Inter       14:07.6   21:04.00        
 79 #3007 Nguyen, Brittany       Strack Intermediate    15:18.7   22:50.00   51   
 80 #3085 Unknowen, Athlete      Unknowen School        15:18.7   22:50.00   52   
 81 #3049 Garcia, Allison        Wunderlich Inter       16:30.5   24:37.00        
 82 #3050 Juneau, Torrey         Wunderlich Inter       17:35.5   26:14.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Hildebrandt Intermediate     47    1    4    6    7   29   32   35           
      Total Time:  1:05:45.00                                                     
         Average:    13:09.00                                                     
   2 Doerre Intermediate          54    5   10   12   13   14   15   22           
      Total Time:  1:08:31.00                                                     
         Average:    13:42.20                                                     
   3 Schindewolf Intermediate     58    2    3    9   16   28   31   33           
      Total Time:  1:06:25.00                                                     
         Average:    13:17.00                                                     
   4 Krimmel Intermediate        109    8   20   25   26   30   34   36           
      Total Time:  1:12:39.00                                                     
         Average:    14:31.80                                                     
   5 Wunderlich Intermediate     124   18   19   21   27   39   41   43           
      Total Time:  1:13:59.00                                                     
         Average:    14:47.80                                                     
   6 Kleb Intermediate           127   11   17   24   37   38   46   49           
      Total Time:  1:14:33.00                                                     
         Average:    14:54.60                                                     
   7 Strack Intermediate         209   23   42   45   48   51                     
      Total Time:  1:29:52.00                                                     
         Average:    17:58.40                                                     
   8 Unknowen School             233   40   44   47   50   52                     
      Total Time:  1:34:33.00                                                     
         Average:    18:54.60