Klein Oak High School                                       Hy-Tek's Meet Manager
                     Klein Oak Invitational 2008 - 10/17/2008                     
                                  Burroughs Park                                  
                               Last Completed Event                               
 
Event 4  Girls 3200 Meter Run CC VGB
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #213 Montgomery, Hillar     Klein High School       5:43.0   11:22.00    1   
  2  #900 Tait, Caitlyn          Tomball High School     5:46.0   11:28.00        
  3  #717 Daigre, Catie          Kingwood H.S.           5:46.6   11:29.00    2   
  4  #703 Blake, Sophie          Kingwood H.S.           5:47.6   11:31.00    3   
  5  #758 Steup, Rosemary        Kingwood H.S.           5:56.1   11:48.00    4   
  6  #744 Nichols, Shelby        Kingwood H.S.           5:58.6   11:53.00    5   
  7  #743 Nicholls, Hailey       Kingwood H.S.           6:05.2   12:06.00    6   
  8  #753 Sheehan, Kerstin       Kingwood H.S.           6:06.2   12:08.00    7   
  9  #715 Craig, Laura           Kingwood H.S.           6:08.2   12:12.00    8   
 10  #404 Canizales, Heather     Cedar Park H.S.         6:09.2   12:14.00    9   
 11  #401 Boykin, Allison        Cedar Park H.S.         6:10.2   12:16.00   10   
 12  #721 Fischbuch, Sarah       Kingwood H.S.           6:11.2   12:18.00        
 13  #211 Pfau, Audrey           Klein High School       6:14.2   12:24.00   11   
 14  #406 Grenfell, Alyssa       Cedar Park H.S.         6:18.2   12:32.00   12   
 15  #408 Lorenz, Stephanie      Cedar Park H.S.         6:22.3   12:40.00   13   
 16 #1705 Stillwagon, Rebecc     George Bush H.S.        6:23.3   12:42.00   14   
 17  #227 Atkinson, Bailey       Klein High School       6:24.8   12:45.00   15   
 18 #1105 Davis, Stephanie       Klein Collins           6:30.3   12:56.00   16   
 19 #1201 Alzate, Jazmine        Cy-Lakes H.S.           6:32.4   13:00.12        
 20 #1120 Payne, Alexandria      Klein Collins           6:32.6   13:00.48   17   
 21  #403 Butterfield, Leah      Cedar Park H.S.         6:32.7   13:00.83   18   
 22  #405 Davis, Courtney        Cedar Park H.S.         6:34.8   13:05.00   19   
 23  #604 Kreidie, Hiba          Kempner High School     6:36.8   13:09.00   20   
 24  #220 Koy, Megan             Klein High School       6:39.4   13:14.00   21   
 25  #104 Coulter, Kirsty        Klein Oak               6:39.9   13:15.00        
 26 #1122 Schroeder, Allyson     Klein Collins           6:41.9   13:19.00   22   
 27  #216 Zelewski, Bobbi        Klein High School       6:44.9   13:25.00   23   
 28 #1104 Curry, Monique         Klein Collins           6:47.4   13:30.00   24   
 29 #1314 Skeete, Chayenne       Cy-Springs H.S.         6:47.9   13:31.00   25   
 30  #606 Toy, Katherine         Kempner High School     6:48.3   13:31.78   26   
 31  #210 Hollek, Allison        Klein High School       6:48.9   13:33.00   27   
 32  #407 Leppin, Sydney         Cedar Park H.S.         6:49.9   13:35.00   28   
 33  #202 Church, Michelle       Klein High School       6:52.7   13:40.52   29   
 34  #115 Parker, Nicole         Klein Oak               6:52.9   13:40.84        
 35 #1200 Hampton, Sydney        Cy-Lakes H.S.           6:52.9   13:41.00        
 36  #901 Schmittle, Jessica     Tomball High School     6:56.0   13:47.00        
 37 #1701 Cubero, Joelle         George Bush H.S.        6:57.5   13:50.00   30   
 38 #1101 Castillo, Michelle     Klein Collins           7:01.0   13:57.00   31   
 39 #1706 Okolo, Jennifer        George Bush H.S.        7:03.5   14:02.00   32   
 40  #605 Kiedel, Gina           Kempner High School     7:04.0   14:03.00   33   
 41 #1711 Vela, Jacqueline       George Bush H.S.        7:07.0   14:09.00   34   
 42  #608 Amadios, Jackie        Kempner High School     7:07.5   14:10.00   35   
 43 #1300 Alvarez, Samantha      Cy-Springs H.S.         7:10.5   14:16.00   36   
 44  #200 Alvelar, Samantha      Klein High School       7:18.1   14:31.00        
 45  #105 DeLoach, Mikale        Klein Oak               7:19.1   14:33.00        
 46 #1304 Arauz, Valeria         Cy-Springs H.S.         7:27.1   14:49.00   37   
 47  #402 Bula, Jamil            Cedar Park H.S.         7:28.1   14:51.00        
 48  #801 Nieto, Yessenia        MacArthur H.S.          7:31.7   14:58.00   38   
 49 #1310 Ekholm, Kimberly       Cy-Springs H.S.         7:37.2   15:09.00   39   
 50  #802 Trevino, Yahaira       MacArthur H.S.          7:38.2   15:11.00   40   
 51  #804 Martinez, Haily        MacArthur H.S.          7:43.2   15:21.00   41   
 52 #1308 Ortega, Rachel         Cy-Springs H.S.         7:44.2   15:23.00   42   
 53  #800 Cruz, Samantha         MacArthur H.S.          7:44.7   15:24.00   43   
 54 #1108 Gevaldo, Kaci          Klein Collins           7:48.8   15:32.00   44   
 55 #1311 Kyser, Ashlee          Cy-Springs H.S.         7:50.8   15:36.00   45   
 56 #1309 Williams, Shani        Cy-Springs H.S.         7:51.2   15:36.83   46   
 57 #1707 Rodriquez, Lesli       George Bush H.S.        7:55.3   15:45.00   47   
 58  #902 Melendez, Jessica      Tomball High School     8:00.8   15:56.00        
 59  #810 Zamora, Cesia          MacArthur H.S.          8:01.8   15:58.00   48   
 60 #1715 Ademolekun, Modupe     George Bush H.S.        8:05.4   16:05.00   49   
 61  #803 Rodriguez, Erika       MacArthur H.S.          8:12.4   16:19.00   50   
 62 #1704 Merino, Sandy          George Bush H.S.        8:29.5   16:53.00   51   
 63  #805 Frieson, Delphia       MacArthur H.S.          9:07.7   18:09.00   52   
 64  #609 Halim, Sahar           Kempner High School    10:17.6   20:28.00   53   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Kingwood High School         20    2    3    4    5    6    7    8           
      Total Time:    58:47.00                                                     
         Average:    11:45.40                                                     
   2 Cedar Park High School       62    9   10   12   13   18   19   28           
      Total Time:  1:02:42.83                                                     
         Average:    12:32.57                                                     
   3 Klein High School            71    1   11   15   21   23   27   29           
      Total Time:  1:03:10.00                                                     
         Average:    12:38.00                                                     
   4 Klein Collins High School   110   16   17   22   24   31   44                
      Total Time:  1:06:42.48                                                     
         Average:    13:20.50                                                     
   5 George Bush High School     157   14   30   32   34   47   49   51           
      Total Time:  1:10:28.00                                                     
         Average:    14:05.60                                                     
   6 Kempner High School         167   20   26   33   35   53                     
      Total Time:  1:15:21.78                                                     
         Average:    15:04.36                                                     
   7 Cy-Springs High School      179   25   36   37   39   42   45   46           
      Total Time:  1:13:08.00                                                     
         Average:    14:37.60                                                     
   8 MacArthur High School       210   38   40   41   43   48   50   52           
      Total Time:  1:16:52.00                                                     
         Average:    15:22.40