Klein Oak High School Hy-Tek's Meet Manager
Klein Oak Invitational 2006 - 9/15/2006
Burroughs Park
Last Completed Event
Event 3 Girls 3200 Meter Run CC J.V. Girls
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Ludlow, Missy Klein High School 7:27.6 14:50.00 1
2 Leal, Catlin Klein High School 7:49.3 15:33.00 2
3 Cnadelari, Kiley Klein High School 7:51.3 15:37.00 3
4 Richards, NeNe Elsik H.S. 7:56.3 15:47.00 4
5 Mendez, Sabrina Klein High School 7:58.3 15:51.00 5
6 Williams, KeKe Elsik H.S. 8:01.8 15:58.00 6
7 Rosales, Jessica Mac Arthur 8:03.8 16:02.00 7
8 Kotun, Angelica Elsik H.S. 8:22.0 16:38.00 8
9 Heiam, Jordyn Klein Oak 8:22.5 16:39.00 9
10 Johnson, Talisha Elsik H.S. 8:25.0 16:44.00 10
11 Froneberger, Miriam Klein Oak 8:30.0 16:54.00 11
12 Trevino, YaYa Mac Arthur 8:32.5 16:59.00 12
13 Carranza, Jasmin Klein High School 8:33.0 17:00.00 13
14 Cruz, Samantha Mac Arthur 8:33.5 17:01.00 14
15 Demny, Rachel Klein Oak 8:37.0 17:08.00 15
16 Garcia, Eunice Mac Arthur 8:41.6 17:17.00 16
17 Lewis, Shaleah Klein Forest 8:42.6 17:19.00 17
18 Irvin, Delayna Klein Forest 8:48.1 17:30.00 18
19 Villareal, Shelly Mac Arthur 8:53.6 17:41.00 19
20 Lumbi, Karla Cy-Springs 8:57.2 17:48.00 20
21 Lira, Monica Klein Forest 9:02.2 17:58.00 21
22 Grarces, Araceli Elsik H.S. 9:03.2 18:00.00 22
23 Phillips, Whitney Spring High School 9:03.7 18:01.00
24 Williams, Raven Klein Forest 9:05.7 18:05.00 23
25 Barrows, Brittany Spring High School 9:08.7 18:11.00
26 Gonzalez, Olga Mac Arthur 9:11.7 18:17.00 24
27 Anderson, Alishia Klein Forest 9:18.3 18:30.00 25
28 Serna, Kimberly Cy-Springs 9:21.3 18:36.00 26
29 Hernandez, Melissa Mac Arthur 9:23.8 18:41.00 27
30 Mbah, Irene Elsik H.S. 9:27.8 18:49.00 28
31 Orta, Karen Elsik H.S. 9:31.9 18:57.00 29
32 Clark, Kirsten Klein Forest 9:38.4 19:10.00 30
33 Pena, Alyssa Klein Oak 9:43.9 19:21.00 31
34 Finch, Marlies Klein Oak 9:44.9 19:23.00 32
35 Espinoza, Briana Klein Oak 10:00.0 19:53.00 33
36 Wilson, Brenaia Klein Forest 10:06.6 20:06.00 34
37 Escamilla, Mayra Mac Arthur 10:07.6 20:08.00
38 Cisneros, Patricia Klein Oak 10:10.6 20:14.00 35
39 Mouton, Tiara Klein Forest 10:16.1 20:25.00
40 Roman, Diana Northbrook 10:31.7 20:56.00
41 Galeana, Lizeth Northbrook 10:35.2 21:03.00
42 Arriaga, Monique Klein Oak 10:58.4 21:49.00
43 Sisco, Andie Cy-Springs 11:03.4 21:59.00 36
44 Aceituno, Kristina Cy-Springs 11:03.9 22:00.00 37
45 Winkler, Kendall Cy-Springs 11:08.9 22:10.00 38
46 Molina, Lizeth Mac Arthur 11:31.1 22:54.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Klein High School 24 1 2 3 5 13
Total Time: 1:18:51.00
Average: 15:46.20
2 Alief Elsik High School 50 4 6 8 10 22 28 29
Total Time: 1:23:07.00
Average: 16:37.40
3 Mac Arthur High School 68 7 12 14 16 19 24 27
Total Time: 1:25:00.00
Average: 17:00.00
4 Klein Oak High School 98 9 11 15 31 32 33 35
Total Time: 1:29:25.00
Average: 17:53.00
5 Klein Forest High School 104 17 18 21 23 25 30 34
Total Time: 1:29:22.00
Average: 17:52.40
6 Cy-Springs High School 157 20 26 36 37 38
Total Time: 1:42:33.00
Average: 20:30.60