Klein Oak High School                                       Hy-Tek's Meet Manager
                     Klein Oak Invitational 2009 - 10/16/2009                     
                                  Burroughs Park                                  
                               Last Completed Event                               
 
Event 3  Boys 4800 Meter Run CC Boys J.V.
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
 68    #0 Unknown                                        7:57.2   23:43.02        
 69    #0 Unknown                                        8:00.2   23:52.12        
 70    #0 Unknown                                        8:09.2   24:18.93        
 71    #0 Unknown                                        8:20.0   24:51.19        
 72    #0 Unknown                                        8:21.5   24:55.67        
 73    #0 Unknown                                        8:27.9   25:14.64        
 74    #0 Unknown                                        8:40.7   25:52.91        
  1  #110 Sindelar, Ian          Klein Oak               5:55.0   17:38.71    1   
  2 #1108 Adams, Kyle            Cy-Creek                6:05.2   18:09.09    2   
  3  #205 Bottoms, Jamahi        Klein High              6:07.3   18:15.24    3   
  4  #808 Makawi, Tarek          Cedar Park              6:12.7   18:31.37        
  5  #406 Nyoga, Daro            Eisenhower              6:15.2   18:38.80    4   
  6  #416 Vasquez S, Daniel      Eisenhower              6:16.4   18:42.51    5   
  7 #1109 Davis, Taylor          Cy-Creek                6:17.6   18:46.16    6   
  8  #817 Pybrn, Jacob           Cedar Park              6:17.8   18:46.57        
  9  #710 Parrish, Dylan         Klein Collins           6:21.3   18:57.00    7   
 10  #207 Cuneydi, Blake         Klein High              6:23.2   19:02.75    8   
 11  #410 Mejia, Franklin        Eisenhower              6:23.3   19:03.02    9   
 12  #610 Broderson, Csey        Cy-Fair                 6:25.1   19:08.47        
 13  #702 Bryant, Troi           Klein Collins           6:26.9   19:13.93   10   
 14  #412 Tovias, Yair           Eisenhower              6:30.2   19:23.59   11   
 15  #419 Revolorio, Abner       Eisenhower              6:31.7   19:28.09   12   
 16  #417 Lindsey, Tre'Von       Eisenhower              6:32.3   19:30.04   13   
 17  #210 Fassett, Owen          Klein High              6:34.0   19:35.02   14   
 18  #611 McClellan, Asa         Cy-Fair                 6:35.9   19:40.82        
 19  #206 Clardy, Benjamin       Klein High              6:38.7   19:49.02   15   
 20  #402 Ortiz, David           Eisenhower              6:38.8   19:49.39   16   
 21  #811 Mayhew, David          Cedar Park              6:40.4   19:54.23        
 22  #313 Lilly, Devon           Cy-Falls                6:42.0   19:58.80        
 23  #401 Leija, David           Eisenhower              6:47.9   20:16.60   17   
 24  #415 Narvaez, Jose          Eisenhower              6:48.1   20:16.93   18   
 25 #1302 Garcia, Christian      Cy-Lakes                6:48.2   20:17.28   19   
 26  #703 Collins, Chris         Klein Collins           6:50.0   20:22.64   20   
 27 #1301 Elias, Jonathan        Cy-Lakes                6:50.3   20:23.56   21   
 28  #112 Horuff, Thomas         Klein Oak               6:51.1   20:25.89   22   
 29  #705 Khan, Muneeb           Klein Collins           6:51.3   20:26.53   23   
 30 #1114 Laffery, Adam          Cy-Creek                6:52.4   20:30.01   24   
 31  #218 Lindamood, Brent       Klein High              6:54.7   20:36.75   25   
 32  #407 Huerta, Xavier         Eisenhower              6:56.8   20:43.07   26   
 33  #403 Gonzalez, Jonathan     Eisenhower              6:57.8   20:45.96        
 34  #404 Bueno, Agustin         Eisenhower              6:58.2   20:47.13        
 35  #113 Pinon, Chris           Klein Oak               6:59.2   20:50.14   27   
 36  #226 Pearce, Cameron        Klein High              7:00.0   20:52.54   28   
 37  #509 McKay, Dylan           Tomball                 7:00.4   20:53.64        
 38  #126 Ryan, Aaron            Klein Oak               7:00.5   20:54.05   29   
 39  #116 Staine, Gion           Klein Oak               7:01.0   20:55.59   30   
 40 #1113 Cappelle, Andrew       Cy-Creek                7:02.7   21:00.63   31   
 41  #115 Botusan, Andrei        Klein Oak               7:04.3   21:05.31   32   
 42 #1010 Herschmann, Jacob      Spring H.S.             7:07.1   21:13.69        
 43  #708 McDevitt, Jacob        Klein Collins           7:09.8   21:21.79   33   
 44  #714 Straughter, Devell     Klein Collins           7:09.9   21:22.19   34   
 45  #704 Delgado, Miguel        Klein Collins           7:10.6   21:24.10   35   
 46 #1115 Coker, Chris           Cy-Creek                7:15.5   21:38.89   36   
 47 #1022 Skobel, Josh           Spring H.S.             7:20.5   21:53.71        
 48 #1311 Willis, Josh           Cy-Lakes                7:20.7   21:54.42   37   
 49  #200 Ables, Damon           Klein High              7:22.7   22:00.32   38   
 50  #221 Munguia, Christian     Klein High              7:25.0   22:07.20   39   
 51  #405 Sajbin, Armando        Eisenhower              7:25.4   22:08.46        
 52 #1112 Kass, Ryan             Cy-Creek                7:26.6   22:11.85   40   
 53 #1314 Lararo, Aguirre        Cy-Lakes                7:26.8   22:12.43   41   
 54  #117 Casares, Pete          Klein Oak               7:30.7   22:24.05   42   
 55 #1312 Curiel, Omar           Cy-Lakes                7:41.7   22:56.96   43   
 56  #228 Serwin, Sam            Klein High              7:43.3   23:01.57   44   
 57  #311 Barria, Justin         Cy-Falls                7:43.5   23:02.19        
 58 #1019 Parker, Patrick        Spring H.S.             7:44.2   23:04.48        
 59  #400 Vasquez, Daniel        Eisenhower              7:45.2   23:07.30        
 60  #319 Rayner, Carson         Cy-Falls                7:45.3   23:07.60        
 61 #1317 Morales, Miguel        Cy-Lakes                7:46.6   23:11.66   45   
 62 #1015 Mason, Tory            Spring H.S.             7:47.3   23:13.61        
 63  #706 King, Curtis           Klein Collins           7:50.4   23:22.80   46   
 64  #310 Aragon, Zoe            Cy-Falls                7:50.6   23:23.47        
 65  #700 Blakelock, Dylan       Klein Collins           7:51.3   23:25.72   47   
 66 #1309 Norton, Greg           Cy-Lakes                7:54.0   23:33.54   48   
 67 #1310 Sanford, Robert        Cy-Lakes                7:54.8   23:35.88   49   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Eisenhower                   41    4    5    9   11   12   13   16   17   18 
      Total Time:  1:35:16.01                                                     
         Average:    19:03.21                                                     
   2 Klein High                   65    3    8   14   15   25   28   38   39   44 
      Total Time:  1:37:18.78                                                     
         Average:    19:27.76                                                     
   3 Klein Collins                93    7   10   20   23   33   34   35   46   47 
      Total Time:  1:40:21.90                                                     
         Average:    20:04.38                                                     
   4 Cy-Creek                     99    2    6   24   31   36   40                
      Total Time:  1:40:04.78                                                     
         Average:    20:00.96                                                     
   5 Klein Oak                   109    1   22   27   29   30   32   42           
      Total Time:  1:40:44.38                                                     
         Average:    20:08.88                                                     
   6 Cy-Lakes                    161   19   21   37   41   43   45   48   49      
      Total Time:  1:47:44.65                                                     
         Average:    21:32.93