Klein Oak High School                                       Hy-Tek's Meet Manager
                     Klein Oak Invitational 2007 - 9/14/2007                      
                                  Burroughs Park                                  
                               Last Completed Event                               
 
Event 4  Boys 4800 Meter Run CC J.V. Boys
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #363 Jones, Roy              Klein High School       6:01.5   17:58.00    1   
  2 #371 Parham, Trevor          Klein High School       6:04.2   18:06.00    2   
  3 #359 Cuneydi, Eren           Klein High School       6:11.2   18:27.00    3   
  4 #660 Vann, Maurice           Klein Oak High S        6:12.2   18:30.00    4   
  5 #377 Schmidt, Andrew         Klein High School       6:13.2   18:33.00    5   
  6 #663 Housley, Justin         Klein Oak High S        6:20.9   18:56.00    6   
  7 #369 McAlister, Mark         Klein High School       6:22.6   19:01.00    7   
  8 #381 Turner, John            Klein High School       6:23.6   19:04.00    8   
  9 #260 Hume, Scott             Cy-Fair High School     6:26.6   19:13.00    9   
 10 #659 Sanchez, Daniel         Klein Oak High S        6:28.0   19:17.00   10   
 11 #374 Rice, Austin            Klein High School       6:28.3   19:18.00   11   
 12 #561 Torres, Tito            Tomball High School     6:29.6   19:22.00        
 13 #563 Goette, Garrett         Tomball High School     6:31.6   19:28.00        
 14 #365 Laporta, Jesse          Klein High School       6:34.7   19:37.00        
 15 #383 Wagner, Daniel          Klein High School       6:35.0   19:38.00        
 16 #258 Gonzales, Augustin      Cy-Fair High School     6:36.0   19:41.00   12   
 17 #270 Thompson, Christian     Cy-Fair High School     6:36.7   19:43.00   13   
 18 #664 Cordero, Tony           Klein Oak High S        6:43.7   20:04.00   14   
 19 #457 Trevino, Jeff           MacArthur               6:43.7   20:04.00   15   
 20 #385 Weido, Daniel           Klein High School       6:46.1   20:11.00        
 21 #251 Beasley, Shane          Cy-Fair High School     6:50.8   20:25.00   16   
 22 #373 Reidel, Rocky           Klein High School       6:52.1   20:29.00        
 23 #357 Culbert, Alan           Klein High School       6:52.8   20:31.00        
 24 #662 Kirkpatrick, Trent      Klein Oak High S        6:53.1   20:32.00   17   
 25 #658 Arriaga, Aaron          Klein Oak High S        6:53.4   20:33.00   18   
 26 #262 Kubacak, Naqthan        Cy-Fair High School     6:54.4   20:36.00   19   
 27 #661 Haney, Drake            Klein Oak High S        6:56.1   20:41.00   20   
 28 #851 Parker, Nick            Cy-Springs High         6:58.8   20:49.00   21   
 29 #354 Castellano, Alain       Klein High School       6:59.8   20:52.00        
 30 #356 Bleghorn, Chris         Klein High School       7:01.8   20:58.00        
 31 #353 Brit, Cameron           Klein High School       7:03.2   21:02.00        
 32 #560 Barahona, Javier        Tomball High School     7:06.9   21:13.00        
 33 #372 Pearce, Cameron         Klein High School       7:07.5   21:15.00        
 34 #379 Slater, Ben             Klein High School       7:07.5   21:15.00        
 35 #564 Russell, Kyle           Tomball High School     7:09.5   21:21.00        
 36 #264 Marte, Austin           Cy-Fair High School     7:18.6   21:48.00   22   
 37 #856 Orliss, Shawn           Cy-Springs High         7:19.9   21:52.00   23   
 38 #160 Moreno, C               Caney Creek High        7:25.6   22:09.00   24   
 39 #459 Aguire, Uzziel          MacArthur               7:26.3   22:11.00   25   
 40 #153 Porter, C               Caney Creek High        7:26.6   22:12.00   26   
 41 #458 Vidaurri, Gus           MacArthur               7:27.0   22:13.00   27   
 42 #859 Alonso, Hector          Cy-Springs High         7:38.0   22:46.00   28   
 43 #752 Roman, Yobani           Northbrook High         7:42.1   22:58.00        
 44 #158 McKinnley, M            Caney Creek High        7:45.4   23:08.00   29   
 45 #157 Henson, R               Caney Creek High        7:46.7   23:12.00   30   
 46 #854 Hiarker, Stuart         Cy-Springs High         7:48.8   23:18.00   31   
 47 #462 Escalente, John         MacArthur               8:00.8   23:54.00   32   
 48 #750 Contreras, Ariel        Northbrook High         8:00.8   23:54.00        
 49 #751 Mendoza, Herman         Northbrook High         8:04.5   24:05.00        
 50 #865 Straub, Travis          Cy-Springs High         8:12.6   24:29.00   33   
 51 #162 Zander, B               Caney Creek High        8:18.3   24:46.00   34   
 52 #460 Lopez, Pedro            MacArthur               8:20.6   24:53.00   35   
 53 #269 Terry, Michael          Cy-Fair High School     8:23.0   25:00.00   36   
 54 #866 Coronado, David         Cy-Springs High         8:52.8   26:29.00   37   
 55 #864 Giron, Leo              Cy-Springs High         8:59.2   26:48.00   38   
 56 #461 Espinosa, Luis          MacArthur               9:03.5   27:01.00   39   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Klein High School            18    1    2    3    5    7    8   11           
      Total Time:  1:32:05.00                                                     
         Average:    18:25.00                                                     
   2 Klein Oak High School        51    4    6   10   14   17   18   20           
      Total Time:  1:37:19.00                                                     
         Average:    19:27.80                                                     
   3 Cy-Fair High School          69    9   12   13   16   19   22   36           
      Total Time:  1:39:38.00                                                     
         Average:    19:55.60                                                     
   4 MacArthur                   134   15   25   27   32   35   39                
      Total Time:  1:53:15.00                                                     
         Average:    22:39.00                                                     
   5 Cy-Springs High School      136   21   23   28   31   33   37   38           
      Total Time:  1:53:14.00                                                     
         Average:    22:38.80                                                     
   6 Caney Creek High School     143   24   26   29   30   34                     
      Total Time:  1:55:27.00                                                     
         Average:    23:05.40