Klein Oak High School                                       Hy-Tek's Meet Manager
                     Klein Oak Invitational 2009 - 10/16/2009                     
                                  Burroughs Park                                  
                               Last Completed Event                               
 
Event 1  Boys 3200 Meter Run CC Boys 9th
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
 46    #0 Unknown                                        7:37.4   15:09.47        
 47    #0 Unknown                                        7:44.8   15:24.10        
 48    #0 Unknown                                        8:11.8   16:17.90        
 49    #0 Unknown                                        8:36.3   17:06.62        
  1  #118 Blackwell, Keith       Klein Oak               5:32.6   11:01.25    1   
  2  #803 Bouchot, Andrew        Cedar Park              5:32.8   11:01.64    2   
  3  #815 Mulverhill, Christ     Cedar Park              5:35.8   11:07.62    3   
  4  #510 Beacham, Caleb         Tomball                 5:40.6   11:17.24        
  5  #900 Saldivar, Clay         MacArthur               5:43.0   11:22.01    4   
  6 #1119 Guevara, Jose          Cy-Creek                5:46.7   11:29.24    5   
  7  #901 Reyes, Julio           MacArthur               5:47.4   11:30.64    6   
  8  #323 Waltman, Tyler         Cy-Falls                5:48.9   11:33.66        
  9  #119 Holcomb, Matt          Klein Oak               5:51.0   11:37.83    7   
 10 #1124 Medlin, Stephen        Cy-Creek                5:51.3   11:38.41    8   
 11  #818 Robertson, George      Cedar Park              5:56.6   11:49.02    9   
 12  #807 Klement, Gregory       Cedar Park              5:56.8   11:49.38   10   
 13  #902 Acosta, Jorge          MacArthur               5:57.0   11:49.72   11   
 14  #615 Woodby, Weston         Cy-Fair                 5:57.9   11:51.47        
 15  #822 Villalpando Gonzal     Cedar Park              5:58.5   11:52.77   12   
 16  #903 Canales, Jorge         MacArthur               6:00.0   11:55.67   13   
 17 #1306 Barnett, Zach          Cy-Lakes                6:02.6   12:00.82   14   
 18  #906 Aguilar, Jesus         MacArthur               6:06.1   12:07.78   15   
 19 #1122 Sherwood, Ethan        Cy-Creek                6:06.3   12:08.33   16   
 20  #120 DeLaTorre, Michael     Klein Oak               6:06.9   12:09.42   17   
 21  #214 Howell, Daniel         Klein High              6:07.7   12:11.10        
 22 #1123 Stewart, Joseph        Cy-Creek                6:09.7   12:15.11   18   
 23 #1121 Krolow, Aaron          Cy-Creek                6:11.8   12:19.11   19   
 24  #122 Thompson, Landon       Klein Oak               6:12.3   12:20.12   20   
 25  #804 Castberg, Adrian       Cedar Park              6:12.5   12:20.51   21   
 26 #1120 Haralson, James        Cy-Creek                6:13.6   12:22.83   22   
 27  #121 Pomales, Caleb         Klein Oak               6:14.2   12:23.94   23   
 28  #123 Colorado, Carlos       Klein Oak               6:19.8   12:35.08   24   
 29  #322 O'Neil, Adam           Cy-Falls                6:38.0   13:11.38        
 30  #320 Benitez, Anthony       Cy-Falls                6:38.3   13:11.83        
 31  #201 Aguilera, Mario        Klein High              6:39.1   13:13.42        
 32 #1303 Torres, Eric           Cy-Lakes                6:39.9   13:14.98   25   
 33  #614 Fernandez, Rodrigo     Cy-Fair                 6:47.1   13:29.36        
 34 #1117 Berton, Colin          Cy-Creek                6:50.9   13:37.04   26   
 35 #1304 Rodriqez, Walter       Cy-Lakes                7:00.1   13:55.24   27   
 36 #1305 Salyer, Brent          Cy-Lakes                7:02.0   13:59.04   28   
 37 #1300 Ardila, Richard        Cy-Lakes                7:02.7   14:00.47   29   
 38  #511 Hay, Josh              Tomball                 7:03.7   14:02.48        
 39 #1008 Davis, John            Spring H.S.             7:08.7   14:12.30        
 40  #224 Pacione, Nicholas      Klein High              7:10.9   14:16.68        
 41  #124 Winter, Zach           Klein Oak               7:26.2   14:47.18   30   
 42  #512 Figurrero, Adam        Tomball                 7:33.1   15:00.82        
 43 #1118 Black, Jeff            Cy-Creek                7:33.3   15:01.20   31   
 44 #1019 Parker, Patrick        Spring H.S.             7:35.2   15:04.99        
 45  #819 Shillito, Austin       Cedar Park              7:35.4   15:05.39   32   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Cedar Park                   36    2    3    9   10   12   21   32           
      Total Time:    57:40.43                                                     
         Average:    11:32.09                                                     
   2 MacArthur                    49    4    6   11   13   15                     
      Total Time:    58:45.82                                                     
         Average:    11:45.17                                                     
   3 Cy-Creek                     66    5    8   16   18   19   22   26   31      
      Total Time:    59:50.20                                                     
         Average:    11:58.04                                                     
   4 Klein Oak                    68    1    7   17   20   23   24   30           
      Total Time:    59:32.56                                                     
         Average:    11:54.52                                                     
   5 Cy-Lakes                    123   14   25   27   28   29                     
      Total Time:  1:07:10.55                                                     
         Average:    13:26.11