Klein Oak High School Hy-Tek's Meet Manager
Klein Oak Invitational 2003 - 9/19/2003
Burroughs Park
Last Completed Event
Event 3 Boys Varsity 3 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Manly, Matt 12 Cedar Park 15:19.00 1
2 Hall, Ross 11 Cy-Springs 15:45.00 2
3 Marcus, Jammer 12 Spring High School 15:49.00
4 Perez, Juston 10 Forest 15:50.00 3
5 Tucci, Dan 12 Woodlands 15:53.00 4
6 Christensen, Thomas 12 Cedar Park 15:54.00 5
7 Cortese, Skyler 12 Woodlands 15:55.00 6
8 Greer, Aaron 11 Cedar Park 15:59.00 7
9 Hernandez-Mena, Lucas 12 Woodlands 16:07.40 8
10 Wrobleski, Joh 10 Cedar Park 16:07.82 9
11 Harkins, Chris 10 Cedar Park 16:11.00 10
12 Miller, Chris 12 Cedar Park 16:13.00 11
13 Sanchez, Saul 11 Klein Oak 16:15.00 12
14 Morris, Perry 11 Cedar Park 16:20.00 13
15 Sweat, Ray 12 Klein Oak 16:32.00 14
16 Eberhard, Scott 10 Klein Oak 16:36.00 15
17 Hopson, Matt 12 Klein Oak 16:49.00 16
18 Vargas, Jose 12 Woodlands 16:54.00 17
19 Sandoval, Carlos 11 Forest 16:59.00 18
20 Tomlinson, Brandon 10 Klein Oak 17:16.00 19
21 Walkowicz, Joseph 12 Woodlands 17:19.00 20
22 Bermudez, Emanuel 11 Klein Oak 17:21.00 21
23 Marks, Anthiny 11 Forest 17:32.00 22
24 Markowski, Michael 10 Collins 17:35.00 23
25 Markowski, Steven 10 Collins 17:41.00 24
26 Bousley, Brett 10 Cy-Springs 17:42.00 25
27 Kuteyi, Festus 11 Forest 17:43.00 26
28 Aulestia, Gabe 11 Cy-Springs 17:45.00 27
29 Sumrall, Kevin 11 Collins 17:54.00 28
30 Hendricks, Ross 10 Collins 18:00.00 29
31 Cardenas, Ray 12 Forest 18:02.00 30
32 Trimble, Nate 10 Klein High School 18:05.00 31
33 Johnsen, Zane 12 Klein High School 18:06.00 32
34 Ford, Tim 12 Woodlands 18:08.00 33
35 Aulestia, Pedro 12 Cy-Springs 18:09.00 34
36 Legler, Adam 11 Klein High School 18:11.00 35
37 Haworth, Randy 9 Cy-Springs 18:13.00 36
38 Scrivner, Ben 12 Klein Oak 18:24.00 37
39 Chidester, Daniel 1 Cy-Springs 18:27.00 38
40 Haugrud, Brandon 12 Forest 18:42.00 39
41 Tubbs, Patrick 10 Klein High School 18:53.00 40
42 Travis, Sanders 11 Spring High School 18:54.00
43 Manuel, Jeff 12 Forest 18:56.00 41
44 Sheehy, Ryan 11 Klein High School 19:01.00 42
45 Herrera, Adrian 12 Cy-Springs 19:05.00 43
46 Larsen, Alan 10 Collins 19:18.00 44
47 Rucoba, Rudy 11 Cy-Ridge 19:23.00
48 Hadbock, Matthew Collins 19:52.00 45
49 Allen, Smith 10 Spring High School 20:00.00
50 Dunn, Kenny 11 Spring High School 20:11.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cedar Park High School 32 1 5 7 9 10 11 13
Total Time: 1:19:30.82
Average: 15:54.17
2 The Woodlands High School 55 4 6 8 17 20 33
Total Time: 1:22:08.40
Average: 16:25.68
3 Klein Oak High School 76 12 14 15 16 19 21 37
Total Time: 1:23:28.00
Average: 16:41.60
4 Klein Forest High School 99 3 18 22 26 30 39 41
Total Time: 1:26:06.00
Average: 17:13.20
5 Cy-Springs High School 124 2 25 27 34 36 38 43
Total Time: 1:27:34.00
Average: 17:30.80
6 Klein Collins High School 148 23 24 28 29 44 45
Total Time: 1:30:28.00
Average: 18:05.60
7 Klein High School 180 31 32 35 40 42
Total Time: 1:32:16.00
Average: 18:27.20