Klein Oak High School                                      Hy-Tek's Meet Manager
                     Klein Oak Invitational 2003 - 9/19/2003                     
                                 Burroughs Park                                  
                              Last Completed Event                               
 
Event 5  Boys 9th Grade 3250 Meter Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Blair, Evan                9 Woodlands             11:30.09    1             
  2 Downey, Brian              9 Woodlands             11:32.21    2             
  3 Vanhorn, Bobby             9 Woodlands             11:33.92    3             
  4 Metcalf, Reggie            9 Forest                11:47.26    4             
  5 Neff, Alex                 9 Woodlands             11:56.02    5             
  6 Fairhurst, Will            9 Woodlands             12:03.37    6             
  7 Alves, Matt                9 Klein High School     12:07.00    7             
  8 Hayslip, Sean              9 Forest                12:09.00    8             
  9 Martin, Ryan               9 Klein High School     12:10.00    9             
 10 Zucconi, Dominic           9 Woodlands             12:12.00   10             
 11 Sanchez, Lugo              9 Klein Oak             12:19.00   11             
 12 Hartzog, Kevin             9 Klein High School     12:21.00   12             
 13 Ockrasa, Eric              9 Cedar Park            12:22.00   13             
 14 Gasaway, Chris             9 Cedar Park            12:26.59   14             
 15 Young, Kevin               9 Woodlands             12:26.94   15             
 16 McDanials, John            9 Cedar Park            12:33.13   16             
 17 Edmunds, Brian             9 Klein High School     12:33.55   17             
 18 Simmons, Patrick           9 Cedar Park            12:34.00   18             
 19 Marcus, Josh               9 Woodlands             12:36.12                  
 20 Horn, Colin                9 Woodlands             12:36.75                  
 21 Mathews, BJ                9 Cedar Park            12:37.53   19             
 22 Cude, Will                 9 Cedar Park            12:47.00   20             
 23 Pham, Dat                  9 Cedar Park            12:48.00   21             
 24 Arway, Andy                9 Cy-Springs            12:56.00   22             
 25 Blanchard, Josh            9 Klein High School     13:01.00   23             
 26 Tacconi, Dustin            9 Woodlands             13:03.00                  
 27 Arnst, Colby               9 Klein Oak             13:04.00   24             
 28 Stadler, David             9 Woodlands             13:05.00                  
 29 Bisbee, Aaron              9 Woodlands             13:11.00                  
 30 Talley, Reggie             9 Forest                13:15.00   25             
 31 Ketener, Joe               9 Klein High School     13:18.00   26             
 32 Washington, Jordon         9 Klein Oak             13:22.00   27             
 33 Tenorio, Jason             9 Cy-Springs            13:33.00   28             
 34 Maia, Michael              9 Woodlands             13:35.50                  
 35 Thomas, Demonte            9 Cy-Springs            13:35.79   29             
 36 Ruffer, Chris              9 Woodlands             13:46.00                  
 37 Stevens, Tyler             9 Klein Oak             13:58.00   30             
 38 Maiden, Kendrick           9 Forest                14:06.00   31             
 39 Culbert, Brian             9 Klein High School     14:07.00   32             
 40 Claraunt, Joe              9 Cy-Springs            14:11.00   33             
 41 Steiner, Tyler             9 Klein Oak             14:19.00   34             
 42 Zimmermann, Parker         9 Klein Oak             14:20.00   35             
 43 Bohannon, Josh             9 Woodlands             14:27.00                  
 44 Bippus, Adam               9 Woodlands             14:48.00                  
 45 Perez, Hector              9 Forest                14:51.00   36             
 46 Matthews, Chris            9 Cy-Springs            15:55.00   37             
 47 Nelson, Dominique          9 Forest                16:10.00   38             
 48 Phan, Minh                 9 Forest                16:48.00   39             
 49 Bried, Bill                9 Klein High School     16:49.00                  
 50 Hartmann, Eddie            9 Klein Oak             16:50.00   40             
 51 Coleman, Sherman           9 Klein Oak             16:53.00                  
 52 Nguyen, Sonny              9 Klein Oak             18:52.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 The Woodlands High School    17    1    2    3    5    6   10   15          
      Total Time:    58:35.61                                                    
         Average:    11:43.13                                                    
   2 Klein High School            68    7    9   12   17   23   26   32          
      Total Time:  1:02:12.55                                                    
         Average:    12:26.51                                                    
   3 Cedar Park High School       80   13   14   16   18   19   20   21          
      Total Time:  1:02:33.25                                                    
         Average:    12:30.65                                                    
   4 Klein Forest High School    104    4    8   25   31   36   38   39          
      Total Time:  1:06:08.26                                                    
         Average:    13:13.66                                                    
   5 Klein Oak High School       126   11   24   27   30   34   35   40          
      Total Time:  1:07:02.00                                                    
         Average:    13:24.40                                                    
   6 Cy-Springs High School      149   22   28   29   33   37                    
      Total Time:  1:10:10.79                                                    
         Average:    14:02.16