Klein Oak High School                                       Hy-Tek's Meet Manager
                     Klein Oak Invitational CC 2004 - 9/17/04                     
                                  Burrouh's Park                                  
                               Last Completed Event                               
 
Event 4  Boys 4770 Meter Run CC JV, Boys
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Zucconi, Dom                 Woodlands               5:45.4   17:03.86    1   
  2 Blair, Evan                  Woodlands               5:47.6   17:10.31    2   
  3 Anderson, Christian          Woodlands               5:48.7   17:13.72    3   
  4 Wright, Jake                 Cedar Park              5:51.3   17:21.21    4   
  5 Fairhurst, Will              Woodlands               5:52.8   17:25.76    5   
  6 Conn, Brian                  Woodlands               5:53.5   17:27.74    6   
  7 Metcaff, Reggie              Klein Forest            5:57.2   17:38.86    7   
  8 White, Matt                  Cedar Park              5:59.5   17:45.73    8   
  9 Marcus, Josh                 Woodlands               5:59.7   17:46.27    9   
 10 Young, Kevin                 Woodlands               6:01.2   17:50.55   10   
 11 Cude, Will                   Cedar Park              6:02.1   17:53.48   11   
 12 Pham, Dat                    Cedar Park              6:03.9   17:58.74   12   
 13 Mays, Johnny                 Woodlands               6:06.3   18:05.72        
 14 Mathews, Brian               Cedar Park              6:06.6   18:06.79   13   
 15 Fiore, Tim                   Klein Oak               6:07.4   18:09.02   14   
 16 Barrington, Phillip          Klein High School       6:09.9   18:16.43        
 17 Simmons, Patrick             Cedar Park              6:10.5   18:18.37   15   
 18 Horn, Colin                  Woodlands               6:11.7   18:21.68        
 19 Gonsuron, Chris              KleinCollins            6:12.7   18:24.75   16   
 20 McKoy, Maurice               KleinCollins            6:16.6   18:36.26   17   
 21 Munson, Lucas                Woodlands               6:17.3   18:38.45        
 22 Amann, Mark                  Klein High School       6:18.9   18:43.02        
 23 Bippus, Adam                 Woodlands               6:18.9   18:43.30        
 24 Zamora, Jon                  Klein Forest            6:21.1   18:49.61   18   
 25 Khan, Hayyan                 Klein Forest            6:23.2   18:55.82   19   
 26 Wyatt, Elstein               Klein Oak               6:24.4   18:59.53   20   
 27 Van Leuven, Sam              Cy-Springs              6:25.2   19:01.85   21   
 28 Culbert, Brian               Klein High School       6:25.3   19:02.19        
 29 Gajiani, Hunain              Cy-Springs              6:31.2   19:19.51   22   
 30 Stevens, Tyler               Klein Oak               6:36.0   19:33.96   23   
 31 Diaz, Michael                Klein High School       6:37.1   19:37.20        
 32 Aguilar, William             Cy-Springs              6:38.8   19:42.08   24   
 33 Nguyen, Thanhson             Klein Oak               6:40.5   19:47.19   25   
 34 Hayslip, Sean                Klein Forest            6:41.4   19:49.82   26   
 35 Muir, Alex                   Woodlands               6:42.5   19:53.17        
 36 Albers, John                 KleinCollins            6:43.5   19:56.07   27   
 37 Arnst, Kolby                 Klein Oak               6:44.2   19:58.14   28   
 38 Mortensen, Jason             Woodlands               6:45.0   20:00.41        
 39 Chidester, Ryan              Cy-Springs              6:45.5   20:01.92   29   
 40 Jennings, Tyler              KleinCollins            6:45.6   20:02.24   30   
 41 Tenorio, Jason               Cy-Springs              6:48.9   20:12.04   31   
 42 Sas, Ryan                    Vista Ridge             6:49.6   20:14.24        
 43 Jones, Trevor                Vista Ridge             6:50.2   20:15.80        
 44 Freeny, Blake                KleinCollins            6:50.7   20:17.35   32   
 45 Contreras, Elias             Cy-Springs              6:51.2   20:18.85   33   
 46 Kennedy, Charlie             Willis High School      6:52.2   20:21.85        
 47 Coleman, Sherman             Klein Oak               6:54.0   20:27.31   34   
 48 Drake, Jare                  Willis High School      6:55.1   20:30.55        
 49 Ersan, Michael               Cy-Ridge                6:56.4   20:34.45   35   
 50 Farris, Brantley             Spring High School      6:59.9   20:44.82   36   
 51 Howard, Cory                 Klein Oak               7:00.1   20:45.42   37   
 52 Linn, Chris                  Klein Oak               7:05.0   20:59.91        
 53 Hamilton, Brandon            Spring High School      7:11.2   21:18.30   38   
 54 Zimmerman, KF                Klein Forest            7:11.8   21:20.00   39   
 55 Poplin, William              Klein Forest            7:15.0   21:29.34   40   
 56 Day, Caleb                   Spring High School      7:15.2   21:30.11   41   
 57 Taylor, Jonathan             Woodlands               7:16.9   21:34.92        
 58 Daniels, Jonathan            Cy-Ridge                7:18.0   21:38.30   42   
 59 Vonquintus, Alex             New Caney               7:20.0   21:44.23   43   
 60 Lagrimas, Carl               KleinCollins            7:21.7   21:49.35   44   
 61 Baldwin, Reggie              Cy-Ridge                7:23.1   21:53.58   45   
 62 Hathaway, Chase              Woodlands               7:23.9   21:55.83        
 63 Noeselt, Till                Cy-Springs              7:29.8   22:13.38   46   
 64 Deleon, Alex                 New Caney               7:30.1   22:14.18   47   
 65 Fisher, Jake                 Vista Ridge             7:31.7   22:19.01        
 66 Cooper, Ashton               Spring High School      7:32.0   22:19.68   48   
 67 Langford, Kyle               Spring High School      7:35.5   22:30.31   49   
 68 Tarnowski, Tory              New Caney               7:36.3   22:32.64   50   
 69 Baker, Jayson                New Caney               7:37.2   22:35.37   51   
 70 Canizales, Allan             New Caney               7:44.1   22:55.78   52   
 71 Gray, Kris                   Woodlands               7:44.6   22:57.05        
 72 Hartman, Edward              Klein Oak               7:45.0   22:58.36        
 73 Matthews, Chris              Cy-Springs              7:45.3   22:59.22        
 74 Aldeguer, Mark               Cy-Ridge                7:46.2   23:01.89   53   
 75 Anderson, Tyler              KleinCollins            7:52.6   23:21.00   54   
 76 Shelten, Kevin               New Caney               7:53.4   23:23.28   55   
 77 DeHoff, Joseph               Spring High School      7:53.9   23:24.60   56   
 78 Smalley, Mark                Willis High School      8:00.2   23:43.52        
 79 Thi, Andy                    Cy-Ridge                8:09.0   24:09.54   57   
 80 Grice, Chase                 New Caney               8:17.2   24:33.66   58   
 81 Mundt, Taylor                Klein Oak               8:20.4   24:43.33        
 82 Colon, Daniel                Cy-Ridge                8:31.8   25:16.98   59   
 83 Harris, Anthony              Cy-Ridge                8:34.8   25:26.03   60   
 84 Valenta, Devin               KleinCollins            8:48.8   26:07.40        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Woodlands High School        17    1    2    3    5    6    9   10           
      Total Time:  1:26:21.39                                                     
         Average:    17:16.28                                                     
   2 Cedar Park High School       48    4    8   11   12   13   15                
      Total Time:  1:29:05.95                                                     
         Average:    17:49.19                                                     
   3 Klein Forest High School    109    7   18   19   26   39   40                
      Total Time:  1:36:34.11                                                     
         Average:    19:18.83                                                     
   4 Klein Oak High School       110   14   20   23   25   28   34   37           
      Total Time:  1:36:27.84                                                     
         Average:    19:17.57                                                     
   5 Klein Collins High School   122   16   17   27   30   32   44   54           
      Total Time:  1:37:16.67                                                     
         Average:    19:27.34                                                     
   6 Cy-Springs High School      127   21   22   24   29   31   33   46           
      Total Time:  1:38:17.40                                                     
         Average:    19:39.48                                                     
   7 Spring High School          212   36   38   41   48   49   56                
      Total Time:  1:48:23.22                                                     
         Average:    21:40.65                                                     
   8 Cy-Ridge High School        232   35   42   45   53   57   59   60           
      Total Time:  1:51:17.76                                                     
         Average:    22:15.56                                                     
   9 New Caney High School       243   43   47   50   51   52   55   58           
      Total Time:  1:52:02.20                                                     
         Average:    22:24.44