Klein Oak High School                                      Hy-Tek's Meet Manager
                   Klein Oak Invitational CC 2004 - 9/17/2004                    
                                 Burrouh's Park                                  
                              Last Completed Event                               
 
Event 2  Girls 2500 Meter Run CC 8th Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Gilmore, Hanna               Strack 8th Girls      11:03.00    1             
  2 Hollek, Allison              Strack 8th Girls      11:07.00    2             
  3 Enloe, Katie                 Mont 8G               11:18.00                  
  4 Patin, Amber                 Mont 8G               11:19.00                  
  5 Lalon, Gaby                  Doerre  8th Girls     11:29.00    3             
  6 Leal, Caitly                 Strack 8th Girls      11:41.00    4             
  7 Mullins, Amber               Kleb 8th Girls        11:49.00    5             
  8 Williams, Eva                Strack 8th Girls      11:50.00    6             
  9 Ward, Kaylee                 Strack 8th Girls      11:52.00    7             
 10 Drosch, Megan                Doerre  8th Girls     11:55.00    8             
 11 Church, Blank                Wunder 8G             11:56.00    9             
 12 Lencle, Blank                Wunder 8G             12:06.00   10             
 13 Rogers, Julia                Hilde 8G              12:16.00   11             
 14 Ortiz, Jessica               Hilde 8G              12:19.00   12             
 15 Klein, Unknowen              Klein8G               12:23.00                  
 16 Legler, Sam                  Doerre  8th Girls     12:30.00   13             
 17 Williams, Blank              Wunder 8G             12:32.00   14             
 18 Batula, Blank                Wunder 8G             12:34.00   15             
 19 Humbee, Crystal              Kleb 8th Girls        12:37.00   16             
 20 Penate, Blank                Wunder 8G             12:45.00   17             
 21 Glayner, Hannah              Kleb 8th Girls        12:46.00   18             
 22 Klein, Unknowen 2            Klein8G               12:58.00                  
 23 Pinson, Blank                Wunder 8G             12:59.00   19             
 24 Diaz, Lauren                 Kleb 8th Girls        13:06.00   20             
 25 Collier, Jessica             Strack 8th Girls      13:06.00   21             
 26 Qassom, Kristine             Schind  8G            13:09.00   22             
 27 Vidal, Lauren                Mont 8G               13:09.00                  
 28 Knauck, Christina            Hilde 8G              13:10.00   23             
 29 Devalos, Erike               Kleb 8th Girls        13:10.00   24             
 30 Kleib, Blank 1               Kleb 8th Girls        13:13.00   25             
 31 Mendez, Blank                Wunder 8G             13:35.00   26             
 32 France, Blank                Wunder 8G             13:36.00                  
 33 Matocha, Julie               Strack 8th Girls      13:36.00   27             
 34 Taylor, Jennifer             Schind  8G            13:37.00   28             
 35 Oglesby, Kekey               Strack 8th Girls      13:42.00                  
 36 Ortegon, Cassie              Strack 8th Girls      13:42.00                  
 37 Klein, Unknowen 3            Klein8G               13:51.00                  
 38 Walsh, Blank                 Wunder 8G             13:56.00                  
 39 Dorris, Danielle             Hilde 8G              13:58.00   29             
 40 Hardy, Jenny                 Hilde 8G              14:04.00   30             
 41 Ludlow, Melissa              Doerre  8th Girls     14:06.00   31             
 42 Kleb, Blank 2                Kleb 8th Girls        14:07.00   32             
 43 Mendez, Sabrina              Doerre  8th Girls     14:09.00   33             
 44 Kleb, Blank 3                Kleb 8th Girls        14:10.00                  
 45 Kleb, Blank 4                Kleb 8th Girls        14:17.00                  
 46 Kleb, Blank 5                Kleb 8th Girls        14:17.00                  
 47 Orgeron, Blank               Hilde 8G              14:20.00   34             
 48 Kleb, Blank 6                Kleb 8th Girls        14:27.00                  
 49 McDonald, Blank              Hilde 8G              14:29.00   35             
 50 Knapton, Blank               Hilde 8G              14:34.00                  
 51 Reyan, Blank                 Wunder 8G             14:39.00                  
 52 Archer, Robyn                Strack 8th Girls      14:56.00                  
 53 Klelb, Blank 7               Kleb 8th Girls        15:12.00                  
 54 Lee, Lauren                  Schind  8G            15:28.00   36             
 55 Kleb, Blank 8                Kleb 8th Girls        15:33.00                  
 56 Kleb, Blank 9                Kleb 8th Girls        15:43.00                  
 57 Shumor, Brittney             Schind  8G            15:49.00   37             
 58 Kleb, Blank 10               Kleb 8th Girls        16:58.00                  
 59 Kleb, Blank 11               Kleb 8th Girls        17:05.00                  
 60 Kleb, Blank 12               Kleb 8th Girls        17:35.00                  
 61 Assi, Patma                  Schind  8G            17:39.00   38             
 62 Turner, Chelsea              Schind  8G            18:06.00   39             
 63 Kleb, Blank 13               Kleb 8th Girls        18:45.00                  
 64 Tangeh, Kehmid               Schind  8G            19:53.00   40             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Strack 8th Girls             20    1    2    4    6    7   21   27          
      Total Time:    57:33.00                                                    
         Average:    11:30.60                                                    
   2 Wunderlich 8th Girls         65    9   10   14   15   17   19   26          
      Total Time:  1:01:53.00                                                    
         Average:    12:22.60                                                    
   3 Kleb 8th Girls               83    5   16   18   20   24   25   32          
      Total Time:  1:03:28.00                                                    
         Average:    12:41.60                                                    
   4 Doerre  8th Girls            88    3    8   13   31   33                    
      Total Time:  1:04:09.00                                                    
         Average:    12:49.80                                                    
   5 Hildebrandt 8th Girls       105   11   12   23   29   30   34   35          
      Total Time:  1:05:47.00                                                    
         Average:    13:09.40                                                    
   6 Schindewolf 8th Girls       161   22   28   36   37   38   39   40          
      Total Time:  1:15:42.00                                                    
         Average:    15:08.40