Klein Oak High School Hy-Tek's Meet Manager
Klein Oak Invitational CC 2004 - 9/17/2004
Burrouh's Park
Last Completed Event
Event 1 Boys 2500 Meter Run CC 8th Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
12 Unknown 10:14.00
13 Unknown 10:17.00
25 Unknown 11:02.00
26 Unknown 11:03.00
1 Smith, Ryne Kleb 8th Boys 9:39.00 1
2 Rice, Austin Strack 8th Boys 9:40.00 2
3 Pratt, Nathan Strack 8th Boys 9:42.00 3
4 Martin, Robert Doerre 8th Boys 9:48.00 4
5 Arzal, Roberto Schind 8B 9:49.00 5
6 Aguirro, Jackson Klein 9:53.00 6
7 Aguirro, Armando Klein 9:59.00 7
8 Koopersmith, Brenden Hilde 8B 10:02.00 8
9 Molandez, Jose Klein 10:04.00 9
10 Zarajosa, Alex Kleb 8th Boys 10:05.00 10
11 Joiner, Dakota Doerre 8th Boys 10:07.00 11
12 Smith, Zach Schind 8B 10:18.00 12
13 Schmidt, Andrew Doerre 8th Boys 10:25.00 13
14 Turner, Michael Doerre 8th Boys 10:26.00 14
15 Davis, Dylan Kleb 8th Boys 10:28.00 15
16 Davies, Kyle Doerre 8th Boys 10:36.00 16
17 Jamenez, Edmar Schind 8B 10:37.00 17
18 Housley, Justin Klein 10:50.00 18
19 Jackson, Valdre Klein 10:53.00 19
20 Widner, Cody Hilde 8B 10:54.00 20
21 Doerre, Blank 1 Doerre 8th Boys 11:00.00 21
22 Arguets, Elmer Klein 11:01.00 22
23 Botusan, Blank Wunderlich 8th Boys 11:06.00 23
24 Randle, Greg Hilde 8B 11:08.00 24
25 Doerre, Blank 2 Doerre 8th Boys 11:17.00 25
26 Enriquez, Rod Schind 8B 11:29.00 26
27 Whitelaw, Bo Strack 8th Boys 11:36.00 27
28 Blokney, Josh Strack 8th Boys 11:36.00 28
29 Doerre, Blank 3 Doerre 8th Boys 11:44.00
30 Ponder, Nate Strack 8th Boys 11:48.00 29
31 Doerre, Blank 4 Doerre 8th Boys 11:50.00
32 Gunther, Bryan Schind 8B 11:52.00 30
33 Barrow, Michael Hilde 8B 11:58.00 31
34 Trujillo, Mike Klein 12:19.00 32
35 Bradford, Camron Klein 12:27.00
36 Fitch, John Schind 8B 12:34.00 33
37 Kedebauex, Dony Kleb 8th Boys 12:40.00 34
38 Miller, Larry Hilde 8B 12:42.00 35
39 Valtierna, Blank Wunderlich 8th Boys 12:47.00 36
40 Alvarez, Fernando Klein 12:49.00
41 Ferris, Stafford Montgomery 8th Boys 12:50.00
42 Smith, Trevor Hilde 8B 12:54.00 37
43 Bedford, Jake Kleb 8th Boys 13:02.00 38
44 Hassan, Blank Wunderlich 8th Boys 13:09.00 39
45 Doerre, Blank 5 Doerre 8th Boys 13:34.00
46 Martinez, Blank Wunderlich 8th Boys 13:40.00 40
47 Kleb, Unknowen Kleb 8th Boys 14:13.00 41
48 Desai, Blank Wunderlich 8th Boys 14:25.00 42
49 Linu, Blank Wunderlich 8th Boys 14:38.00 43
50 Sitton, Christian Hilde 8B 14:44.00 44
51 Grant, Danniell Hilde 8B 15:13.00
52 Khan, Blank Wunderlich 8th Boys 15:38.00 45
53 Barringan, Robert Klein 15:57.00
54 Siebold, Bryan Schind 8B 16:41.00 46
55 Forsch, Kevin Hilde 8B 16:41.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Doerre 8th Boys 58 4 11 13 14 16 21 25
Total Time: 51:22.00
Average: 10:16.40
2 Klein Int 8th Boys 59 6 7 9 18 19 22 32
Total Time: 51:39.00
Average: 10:19.80
3 Strack 8th Boys 89 2 3 27 28 29
Total Time: 54:22.00
Average: 10:52.40
4 Schindewolf 8th Boys 90 5 12 17 26 30 33 46
Total Time: 54:05.00
Average: 10:49.00
5 Kleb 8th Boys 98 1 10 15 34 38 41
Total Time: 55:54.00
Average: 11:10.80
6 Hildebrandt 8th Boys 118 8 20 24 31 35 37 44
Total Time: 56:44.00
Average: 11:20.80
7 Wunderlich 8th Boys 180 23 36 39 40 42 43 45
Total Time: 1:05:07.00
Average: 13:01.40