Klein Oak High School Hy-Tek's Meet Manager
Klein Oak Invitational 2006 - 9/15/2006
Burroughs Park
Last Completed Event
Event 8 Girls 2400 Meter Run CC 7th Girls
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Koy, Megan Kleb Intermediate 6:12.2 9:15.00 1
2 Turner, Rachael Strack Intermediate 6:20.9 9:28.00
3 Shephard, Kiera Klein Intermediate 6:39.7 9:56.00
4 Sestak, Lauren Doerre Intermediate 6:39.7 9:56.00 2
5 Thompson, Chelsa Wunderlich 6:43.7 10:02.00 3
6 Ray, Hannah Hildebrandt 6:44.4 10:03.00 4
7 Carranza, Jasmin Klein High School 6:54.4 10:18.00
8 Luanqphittack, Khiemberl Kleb Intermediate 7:03.2 10:31.00 5
9 Butler, Liz Doerre Intermediate 7:17.9 10:53.00 6
10 Lopez, Celine Hildebrandt 7:18.6 10:54.00 7
11 Willis, Kara Strack Intermediate 7:20.6 10:57.00
12 Hamline, Lauren Schindewolf 7:25.3 11:04.00 8
13 Norton, Elise Doerre Intermediate 7:26.6 11:06.00 9
14 Sapa, Fhes Wunderlich 7:27.3 11:07.00 10
15 Montes, Aariana Wunderlich 7:34.7 11:18.00 11
16 Willis, Victoria Hildebrandt 7:38.0 11:23.00 12
17 Bacheller, Shannon Doerre Intermediate 7:44.1 11:32.00 13
18 Beck, Megan Doerre Intermediate 7:47.4 11:37.00 14
19 Landry, Shae Schindewolf 7:48.8 11:39.00 15
20 Kozick, Ashleigh Hildebrandt 7:52.8 11:45.00 16
21 Roman, Marissa Strack Intermediate 7:54.1 11:47.00
22 Parker, Megan Schindewolf 7:58.1 11:53.00 17
23 Corana, Xochitl Doerre Intermediate 7:59.5 11:55.00 18
24 Akin, Amanda Kleb Intermediate 8:00.2 11:56.00 19
25 Thompson, Taylor Schindewolf 8:00.8 11:57.00 20
26 Walker, Kirsten Kleb Intermediate 8:03.5 12:01.00 21
27 Mielitz, Alie Schindewolf 8:04.2 12:02.00 22
28 Dang, Tien Schindewolf 8:09.5 12:10.00 23
29 Fitzpatrick, Kendall Doerre Intermediate 8:14.2 12:17.00 24
30 Schroeder, Allyson Schindewolf 8:16.3 12:20.00 25
31 Butler, Emilly' Wunderlich 8:27.7 12:37.00 26
32 Saum, Krista Doerre Intermediate 8:34.4 12:47.00
33 Cooper, Quizanne Wunderlich 8:37.0 12:51.00 27
34 Mooneyhorn, Alex Hildebrandt 8:37.7 12:52.00 28
35 Colville, Laura Kleb Intermediate 8:38.4 12:53.00 29
36 Alonso, Sahdra Wunderlich 8:42.4 12:59.00 30
37 Sanchez, Jordan Doerre Intermediate 8:50.5 13:11.00
38 Levy, Taylor Kleb Intermediate 8:52.5 13:14.00 31
39 Carranza, Narissa Doerre Intermediate 8:55.8 13:19.00
40 Taylor, Jaque' Hildebrandt 9:01.9 13:28.00 32
41 Srikanth, Pooja Doerre Intermediate 9:06.5 13:35.00
42 Gregory, Jessica Hildebrandt 9:14.6 13:47.00 33
43 Schmidt, Ashlee Schindewolf 9:19.3 13:54.00
44 Soodi, Kathern Wunderlich 9:30.0 14:10.00 34
45 Pyne, Maddy Strack Intermediate 10:02.2 14:58.00
46 Barrios, Valentina Schindewolf 10:20.3 15:25.00
47 Darlik, Laren Wunderlich 10:23.7 15:30.00
48 Salas, Stephine Wunderlich 10:45.8 16:03.00
49 Medellin, Alesandra Schindewolf 10:50.5 16:10.00
50 Salas, Pilar Klein Intermediate 11:14.0 16:45.00
51 Garfield, Alex Wunderlich 11:14.0 16:45.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Doerre Intermediate 44 2 6 9 13 14 18 24
Total Time: 55:04.00
Average: 11:00.80
2 Hildebrandt Intermediate 67 4 7 12 16 28 32 33
Total Time: 56:57.00
Average: 11:23.40
3 Kleb Intermediate 75 1 5 19 21 29 31
Total Time: 56:36.00
Average: 11:19.20
4 Wunderlich Intermediate 77 3 10 11 26 27 30 34
Total Time: 57:55.00
Average: 11:35.00
5 Schindewolf Intermediate 82 8 15 17 20 22 23 25
Total Time: 58:35.00
Average: 11:43.00