Klein Oak High School Hy-Tek's Meet Manager
Klein Oak Invitatioanal 2006 - 9/15/2006
9/15/2006
Last Completed Event
Event 2 Girls 2400 Meter Run CC 8th Grade
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 Montgomery, Hillary Strack Intermediate 6:14.9 9:19.00 1
2 Russel, Tia Schindewolf Inte 6:42.4 10:00.00 2
3 Rodriquez, Caitlin Kleb Intermediat 6:46.4 10:06.00 3
4 Greenstein, Paige Doerre 6:53.1 10:16.00
5 DeLoach, Mikale Hildebrandt Inte 6:54.4 10:18.00 4
6 Lard, Marissa Kleb Intermediat 6:54.4 10:18.00 5
7 Comeaux, Shaquerria Klein Int 6:54.4 10:18.00 6
8 Caufield, Betsy Wunderlich Inter 6:55.8 10:20.00 7
9 Pugliese, Shelby Doerre 6:59.8 10:26.00
10 Calderon, Ilse Doerre 7:01.2 10:28.00
11 Ch, Melissa Schindewolf Inte 7:03.8 10:32.00 8
12 Cheiffetz, Rebecca Hildebrandt Inte 7:04.5 10:33.00 9
13 Borg, Sarah Hildebrandt Inte 7:07.2 10:37.00 10
14 Vickers, Rachel Hildebrandt Inte 7:12.6 10:45.00 11
15 Llduc, Tiffany Wunderlich Inter 7:12.6 10:45.00 12
16 Bradley, Kristen Strack Intermediate 7:12.6 10:45.00 13
17 Armendariz, Yolanda Klein Int 7:14.6 10:48.00 14
18 Schuur, Sarah Strack Intermediate 7:15.9 10:50.00 15
19 Darilek, Kayla Wunderlich Inter 7:30.0 11:11.00 16
20 Hanes, Kyleigh Schindewolf Inte 7:30.0 11:11.00 17
21 Nemel, Sadie Schindewolf Inte 7:30.7 11:12.00 18
22 Gehring, Chelsea Wunderlich Inter 7:34.0 11:17.00 19
23 Avelar, Samantha Kleb Intermediat 7:36.7 11:21.00 20
24 Para, Katherin Schindewolf Inte 7:46.7 11:36.00 21
25 Cavellanos, Giovanna Kleb Intermediat 7:51.4 11:43.00 22
26 Coreas, Sulima Klein Int 7:56.8 11:51.00 23
27 Ellis, Ariel Kleb Intermediat 7:57.5 11:52.00 24
28 Miller, Madison Strack Intermediate 8:02.2 11:59.00 25
29 Loredo, Michelle Hildebrandt Inte 8:02.8 12:00.00 26
30 Hernandez, Sheila Hildebrandt Inte 8:04.2 12:02.00 27
31 Berry, Veronica Strack Intermediate 8:04.9 12:03.00 28
32 Powell, Kianna Wunderlich Inter 8:10.2 12:11.00 29
33 Kong, Anastacia Wunderlich Inter 8:11.6 12:13.00 30
34 Belasquez, Tatiana Wunderlich Inter 8:14.9 12:18.00 31
35 Clark, Natasha Strack Intermediate 8:20.9 12:27.00 32
36 Aaron, Kimberly Wunderlich Inter 8:27.0 12:36.00
37 Wosnitzky, Jennifer Wunderlich Inter 8:27.7 12:37.00
38 Herrera, Fernanda Wunderlich Inter 8:28.3 12:38.00
39 Carmean, Melissa Strack Intermediate 8:29.0 12:39.00 33
40 Hagler, Caitlyn Schindewolf Inte 8:32.3 12:44.00 34
41 Herrera, Brittanay Schindewolf Inte 8:33.7 12:46.00 35
42 Alvarado, Christian Strack Intermediate 8:35.0 12:48.00
43 Taylor, Tess Strack Intermediate 8:39.1 12:54.00
44 Flemming, Valerie Wunderlich Inter 8:44.4 13:02.00
45 Ehmann, Haley Wunderlich Inter 8:44.4 13:02.00
46 Shamk, Julia Strack Intermediate 8:48.4 13:08.00
47 Reid, Catherine Strack Intermediate 9:05.9 13:34.00
48 Vickers, Becca Hildebrandt Inte 9:13.3 13:45.00 36
49 Poe, Sarah Strack Intermediate 9:13.3 13:45.00
50 Scott, Katie Hildebrandt Inte 9:27.3 14:06.00
51 Zepeda, Ivette Wunderlich Inter 9:34.0 14:16.00
52 Ruiz, Michelle Klein Int 9:35.4 14:18.00 37
53 Pumphrey, Britany Wunderlich Inter 9:36.1 14:19.00
54 Neal, Samantha Klein Int 9:47.5 14:36.00 38
55 Ruiz, Breana Kleb Intermediat 9:48.1 14:37.00 39
56 Lara, Brittany Hildebrandt Inte 10:13.6 15:15.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hildebrandt Intermediate 60 4 9 10 11 26 27 36
Total Time: 54:13.00
Average: 10:50.60
2 Schindewolf Intermediate 66 2 8 17 18 21 34 35
Total Time: 54:31.00
Average: 10:54.20
3 Kleb Intermediate School 74 3 5 20 22 24 39
Total Time: 55:20.00
Average: 11:04.00
4 Strack Intermediate 82 1 13 15 25 28 32 33
Total Time: 54:56.00
Average: 10:59.20
5 Wunderlich Intermediat 83 7 12 16 19 29 30 31
Total Time: 55:44.00
Average: 11:08.80
6 Klein Intermediate School 118 6 14 23 37 38
Total Time: 1:01:51.00
Average: 12:22.20