Klein Oak High School Hy-Tek's Meet Manager
Klein Oak Invitatioanal 2006 - 9/15/2006
9/15/2006
Last Completed Event
Event 1 Boys 2400 Meter Run CC 8th Grade
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 Johnson, Tommy Strack Intermediate 5:27.3 8:08.00 1
2 Rios, Jose Klein Int 5:31.3 8:14.00 2
3 Morales, Aaron Doerre 5:36.0 8:21.00 3
4 Lopez, Darwin Kleb Intermediat 5:38.0 8:24.00
5 Blaschke, Lucian Doerre 5:42.7 8:31.00 4
6 Martin, Christian Klein Int 5:48.1 8:39.00 5
7 Farley, Rafael Klein Int 5:52.1 8:45.00 6
8 Romero, Luis Klein Int 5:52.8 8:46.00 7
9 Caom, Tre Klein Int 5:54.1 8:48.00 8
10 Dohner, Derek Hildebrandt Inte 5:54.8 8:49.00 9
11 Ring, Justin Strack Intermediate 6:00.8 8:58.00 10
12 Cornett, Germaine Klein Int 6:07.5 9:08.00 11
13 Beckstead, Sam Strack Intermediate 6:10.2 9:12.00 12
14 Cornett, Chris Klein Int 6:10.9 9:13.00 13
15 Salter, Anton Hildebrandt Inte 6:12.9 9:16.00 14
16 Norton, Alex Doerre 6:12.9 9:16.00 15
17 Romero, Luis A. Klein Int 6:13.5 9:17.00
18 Monreal, Daniel Klein Int 6:16.2 9:21.00
19 Gonzales, Rocky Klein Int 6:18.9 9:25.00
20 Moulden, Ben Strack Intermediate 6:26.3 9:36.00 16
21 Shackman, Drew Strack Intermediate 6:27.0 9:37.00 17
22 Pines, Sirjoiner Klein Int 6:27.0 9:37.00
23 Gonzales, Sergio Strack Intermediate 6:27.0 9:37.00 18
24 Powell, Jordan Klein Int 6:29.0 9:40.00
25 Bright, Eric Strack Intermediate 6:32.3 9:45.00 19
26 Walsh, Nick Hildebrandt Inte 6:37.7 9:53.00 20
27 O'Hearn, John Strack Intermediate 6:40.4 9:57.00
28 Weinbel, Morgan Hildebrandt Inte 6:40.4 9:57.00 21
29 Bury, Connor Schindewolf Inte 6:41.0 9:58.00 22
30 Xu, Michael Doerre 6:43.0 10:01.00 23
31 Sindelar, Ian Hildebrandt Inte 6:44.4 10:03.00 24
32 Champion, Cam Hildebrandt Inte 6:46.4 10:06.00 25
33 Koehlec, Micheal Strack Intermediate 6:54.4 10:18.00
34 Clardy, Ben Kleb Intermediat 6:57.1 10:22.00
35 Kinney, Kirby Schindewolf Inte 7:01.8 10:29.00 26
36 Wilson, Velnon Wunderlich Inter 7:03.2 10:31.00 27
37 McArthur, Graylon Schindewolf Inte 7:03.8 10:32.00 28
38 Rodreguez, Michael Schindewolf Inte 7:04.5 10:33.00 29
39 Rogers, Connor Hildebrandt Inte 7:11.9 10:44.00 30
40 Pyle, Jordon Hildebrandt Inte 7:12.6 10:45.00
41 Sanders, Edwin Schindewolf Inte 7:14.6 10:48.00 31
42 Domingez, Herman Wunderlich Inter 7:26.0 11:05.00 32
43 Funklen, Christian Wunderlich Inter 7:27.3 11:07.00 33
44 Dillemuth, Eric Doerre 7:30.7 11:12.00 34
45 Burton, Ross Strack Intermediate 7:30.7 11:12.00
46 Gallegos, Juan Klein Int 7:32.7 11:15.00
47 Ladesma, Josh Schindewolf Inte 7:34.7 11:18.00 35
48 Pham, Nick Doerre 7:35.4 11:19.00 36
49 Valenta, Brandon Schindewolf Inte 7:36.7 11:21.00 37
50 Villigms, Devante Klein Int 7:49.4 11:40.00
51 Williams, Dayonte Wunderlich Inter 7:51.4 11:43.00 38
52 King, Curtis Schindewolf Inte 7:59.5 11:55.00
53 Sladeck, Scott Schindewolf Inte 8:01.5 11:58.00
54 Sanchez, Christian Wunderlich Inter 8:12.2 12:14.00 39
55 Hendershot, Gavin Kleb Intermediat 8:13.6 12:16.00
56 Landor, Jaylan Wunderlich Inter 8:14.9 12:18.00 40
57 Klages, Justin Schindewolf Inte 8:57.8 13:22.00
58 Angola, Jonathan Klein Int 9:39.4 14:24.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Klein Intermediate School 28 2 5 6 7 8 11 13
Total Time: 43:12.00
Average: 8:38.40
2 Strack Intermediate 56 1 10 12 16 17 18 19
Total Time: 45:31.00
Average: 9:06.20
3 Doerre Intermediate Schoo 79 3 4 15 23 34 36
Total Time: 47:21.00
Average: 9:28.20
4 Hildebrandt Intermediate 88 9 14 20 21 24 25 30
Total Time: 47:58.00
Average: 9:35.60
5 Schindewolf Intermediate 136 22 26 28 29 31 35 37
Total Time: 52:20.00
Average: 10:28.00
6 Wunderlich Intermediat 169 27 32 33 38 39 40
Total Time: 56:40.00
Average: 11:20.00